Refrigeration System Solutions
With our vast range of products available, SAI COND are also able to supply our customers with refrigeration equipment required for the construction of cold storage rooms.
With our vast range of products available, SAI COND are also able to supply our customers with refrigeration equipment required for the construction of cold storage rooms.
MEDIUM/HIGH TEMPERATURE APPLICATION | |
MODEL | COOLING CAPACITY (kW) |
WBZ M 22.70 CA | 13.49 |
WBZ M 26.80 CA | 15.23 |
WBZ M 32.50 CA | 19.23 |
WBZ M 41.30 CA | 23.8 |
WBZ M 48.50 CA | 27 |
WBZ M 56.20 CA | 33.3 |
WBZ M 73.70 CA | 44.4 |
WBZ M 84.60 CA | 49.2 |
WBZ M 101.80 CA | 58.1 |
Note: Cooling Capacity(kW) based on Te: -5 °C / Tambient: +35 °C / R404a / 10K superheat / 3K subcool
LOW TEMPERATURE APPLICATION | |
MODEL | COOLING CAPACITY (kW) |
WBZ L 26.80 CA | 6.55 |
WBZ L 32.50 CA | 7.85 |
WBZ L 34.70 CA | 9.86 |
WBZ L 48.50 CA | 10.68 |
WBZ L 56.20 CA | 13.08 |
WBZ L 73.70 CA | 18.56 |
WBZ L 84.50 CA | 21 |
WBZ L 101.80 CA | 25.4 |
WBZ L 126.80 CA | 31.7 |
Note: Cooling Capacity(kW) based on Te: -25 °C / Tambient: +35 °C / R404a / 10K superheat / 3K subcool
*Please take note that the above products can be sold separately or in a complete refrigeration system package.